IAMR Group Of Institutions
FeaturedOverview
IAMR Group of Institutions (IAMR), Ghaziabad is ranked 52nd by SiliconIndia Education B-Survey and ranked A+ by Business and Management Chronicle. The institution offers undergraduate and postgraduate courses in the discipline of Engineering, Management, Physiotherapy, Law and many more. IAMR has 5 institutes and 1 school in Ghaziabad and Meerut.
IAMR Group of Institutions Highlights
| Institute Type | Private |
| Approved by | NCTE, IAP, BCI, AICTE, UGC |
| Affiliated to | AKTU, Lucknow |
| Entrance Exam |
National:Â CAT/ XAT/ MAT/ CMAT State:Â UP B.Ed JEE |
| Courses Offered | UG & PG |
| Application Mode | Fees | Online & Offline | INR 1000 |
| Top Recruiters | ICICI, Axis Bank, HDFC, Airtel, Technologies India.com, Flipkart, Infocom Networks Ltd., Saraswati Hospitals |
| Facilities Available | Library, Hostel, Lab, Computer Centre, etc |
| Official Website | https://iamr.ac.in/ |
| Admission Helpdesk | +91 9873280467 |
| Address | 9th Km Stone, NH-58, Delhi-Meerut Road, Ghaziabad, UP 201206 |
College Information
-
College ID:150063
-
Total Seats:120
-
Course Fee:Rs5.40L
-
Year of Establishment:2000
-
University Status:
Courses & Fees
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Tech | ₹2.8 Lakhs (1st Year Fees) | 10+2 + JEE Main |
| MBA | ₹1.4 Lakhs (1st Year Fees) | Graduation |
| BBA | ₹55,000 (1st Year Fees) | 10+2 |
| M.P.T | ₹85,000 (1st Year Fees) | B.P.T. |
| B.Sc {Hons.} | ₹55,000 (1st Year Fees) | 10+2 with 50% |
| M.Sc | ₹75,000 (1st Year Fees) | Graduation with 60% |
Facilities
- Auditorium
- Cafeteria
- Education Loan
- Football Ground
- Hospital / Medical Facilities
- Hostel
- Labs
- Library
- Wi-Fi Campus



